Distillery Corn DDGS Crude Oil
Crud corn oil is a byproduct of the corn ethanol production process, primarily from wet mill ethanol plants. It’s extracted from the thin stillage after fermentation and distillation, before dried distillers grains with soluble (DDGS) are produced. Crude corn oil is a concentrated compound obtained from the centrifuge process that isolates Distillers Corn Oil (DCO).
Product Specification
| Parameters | Values |
|---|---|
| Refractive Index at 20°C | 1.472 |
| BR Value at 20°C | 69.5 |
| Acid Value | 21.4 |
| Free Fatty Acids (FFA) | 10.7 |
| Iodine Value | 108.48 |
| Saponification Value | 191.98 |
| Unsaponification matter (%w/w) | 0.34 % |
| Peroxide Value | <0.5 milli-equivalents Oxygen/Kg |
| SAFA (g/100g) | 17.36 % |
| MUFA (g/100g) | 39.42 % |
| PUFA (g/100g) | 42.42 % |
| Cholesterol | <1 mg/100g |
| Lead | <0.1 mg/kg |
| Cadmium | <0.004 mg/kg |
| Arsenic | <0.1 mg/kg |
| Mercury | <0.02 mg/kg |
| Tin | <50 mg/kg |
| Copper | <0.1 mg/kg |
| Methyl Mercury | <0.02 mg/kg |
| Total Aflatoxin | <1.5 µg/kg |
| Aflatoxin B1 | <0.5 µg/kg |
| Phosphorus | <0.01 % |
| Viscosity (40°C) | 28.7 cp |
| Density (30°C) | 0.9037 gm/cm³ |
Other Products
